TUES – February 17
| ATRIUM | WAREHOUSE A | SPEAKERS (Warehouse A) |
| 8am – 10am: Load In | 8am – Noon: Load In | 8am – Noon: Load In |
| 10am – Noon: Meet N Greet | Noon – 8pm: Custom Builds | Noon: Brooks Palmer (Host) |
| Noon – 6pm: Registration | Noon – 8pm: Support & Repairs | 1pm – 2pm: Danny “Sparky” Pereyra |
| Noon – 6pm: LIVE Booths | Noon – 8pm: Guest Speakers | 3pm – 4pm: Justin Perry |
| WAREHOUSE B | GREEN ROOM | PHOTO STUDIO |
| 8am – Noon: Load In | 8am – Noon: Load In | 8am – Noon: Load In |
| Noon – 2pm: Projection Mapping | Noon – 3pm: Laser Compliance | Noon – 4pm |
| 2pm – 4pm: Show Production | 2pm – 4pm: Basic Software | *Schedule Sheet* |
| 4pm – 8pm: Live Demo | 4pm – 8pm: Advance Software | |
| PODCAST ROOM | OUTSIDE AREA | OFF-SITE ACTIVITIES |
| 8am – Noon: Load In | 8am – Noon: Load In | 9pm – 3am: DTSP Bar Crawl |
| Noon – 4pm | Noon – 6pm: Special FX | |
| *Schedule Sheet* | ||
WED – February 18
| ATRIUM | WAREHOUSE A | SPEAKERS (Warehouse A) |
| Noon – 6pm: Registration | Noon – 8pm: Custom Builds | 1pm – 2pm: Laser Monkey |
| Noon – 8pm: Support & Repairs | 3pm – 4pm: Gary Bourassa | |
| Noon – 8pm: Guest Speakers | 6pm – 7pm: John Dickson | |
| WAREHOUSE B | GREEN ROOM | PHOTO STUDIO |
| Noon – 2pm: Projection Mapping | Noon – 2pm: Laser Compliance | Noon – 4pm |
| 2pm – 4pm: Show Production | 2pm – 4pm: Basic Software | *Schedule Sheet* |
| 4pm – 8pm: Live Demo | 4pm – 8pm: Advance Software | |
| 9pm – 11pm: Laser Light Awards | ||
| PODCAST ROOM | OUTSIDE AREA | OFF-SITE ACTIVITIES |
| Noon – 4pm | Noon – 6pm: Special FX | 10am – Noon: Group E-Bike Ride |
| *Schedule Sheet* | *Schedule Sheet* | |
THUR – February 19
| ATRIUM | WAREHOUSE A | SPEAKERS (Warehouse A) |
| Noon – 6pm: Registration | Noon – 8pm: Custom Builds | 1pm – 2pm: Jack Sabbath |
| Noon – 8pm: Support & Repairs | 3pm – 4pm: Shane Martz | |
| Noon – 8pm: Guest Speakers | 6pm – 7pm: | |
| 10pm – 2am: Destroy with Lazers | ||
| WAREHOUSE B | GREEN ROOM | PHOTO STUDIO |
| Noon – 2pm: Projection Mapping | Noon – 2pm: Laser Compliance | Noon – 4pm |
| 2pm – 4pm: Show Production | 2pm – 4pm: Basic Software | *Schedule Sheet* |
| 4pm – 8pm: Live Demo | 4pm – 8pm: Laser Light Academy | |
| 10pm – 2am: Destroy with Lazers | ||
| PODCAST ROOM | OUTSIDE AREA | OFF-SITE ACTIVITIES |
| Noon – 4pm | Noon – 6pm: Special FX | 10am – Noon: Group E-Bike Ride |
| *Schedule Sheet* | *Schedule Sheet* | |
Conference Specials
Laser Light Conference 2027 Pre-Registration – Only $99 (Purchase Now)
Pangolin Beyond Essentials – Only $799 (Buy Now)
Laser Light Academy (LSO Certificate) – Free w/Promo Code: PRO2026
MAD Mapper/Laser Software – Free for Conference
*Sign Up at Projection Mapping workshop
Resolume Software – Free for Conference
*Sign Up at Projection Mapping workshop
Synesthesia Software – Free for Conference
*Sign Up at Projection Mapping workshop
Liza Juice Controller – Demo Unit
*Supplied at Projection Mapping workshop
Radiator Laser Synth – Demo Units
*Supplied at Projection Mapping workshop
AcidFlyers.com (Printing Items) – 20% OFF w/promo code: lasers

